Learn about payment provider transaction fees.
Description | Fee (USD) |
---|---|
Local Bank Transfer Fee | See “Local Bank Transfer Fees” below |
Wire Transfer Fee* | 2% of the transaction amount *Subject to a minimum fee of $10, but not to exceed $20 |
PayPal/Venmo Transfer Fee | $0.50/transaction |
Return Fee* | $10/return *If funds are returned due to incorrect bank information supplied by payee |
Foreign Exchange Fee | Quoted at time of request for available currency pairs. Please contact our third party payment provider for further information |
Subaccount Unload Fee/Expired Payment Fee* | $5.00/unload *If funds are not withdrawn prior to expiration date (if any) |
Local Bank Transfer Fees
Region | Country/Territory | Amount/Transfer (USD) | Payout Currencies |
---|---|---|---|
North America & US Territories | Canada | $0.50 | CAD, USD |
North America & US Territories | USA: American Samoa, Federated States of Micronesia, Guam, Northern Mariana Islands, Puerto Rico, US Virgin Islands | $0.50 | USD |
North America & US Territories | Mexico | $1.95 | MXN |
Africa | Morocco | $3.95 | MAD |
Africa | Nigeria | $5.95 | NGN |
Africa | Tunisia | $3.95 | TND |
Asia Pacific | Australia | $0.95 | AUD |
Asia Pacific | Bangladesh | $5.95 | BDT |
Asia Pacific | China | $5.95 | CNY |
Asia Pacific | Hong Kong | $3.95 | HKD |
Asia Pacific | India | $3.95 | INR |
Asia Pacific | Indonesia | $3.95 | IDR |
Asia Pacific | Japan | $5.95 | JPY |
Asia Pacific | Malaysia | $5.95 | MYR |
Asia Pacific | Nepal | $5.95 | NPR |
Asia Pacific | Pakistan | $3.95 | PKR |
Asia Pacific | New Zealand | $0.95 | NZD |
Asia Pacific | Philippines | $3.95 | PHP, USD |
Asia Pacific | Singapore | $3.95 | SGD |
Asia Pacific | Sri Lanka | $3.95 | LKR |
Asia Pacific | Thailand | $3.95 | THB |
Asia Pacific | Vietnam | $3.95 | VND |
Europe, the UK & Territories | SEPA: Aland Islands, Austria, Azores, Belgium, Canary Islands, Cueta & Melila, Cyprus, Estonia, Finland, France, French Guiana, Germany, Greece, Guadeloupe, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Madeira, Malta, Martinique, Mayotte, Monaco, Netherlands, Portugal, Reunion, Saint Barthelemy, Saint Martin (FR), Saint Pierre & Miquelon, San Marino, Slovak Republic, Slovenia, Spain, United Kingdom, Bulgaria, Croatia, Czech Rep, Denmark, Hungary, Liechtenstein, Norway, Poland, Sweden, Switzerland, Romania | $0.95 | EUR |
Europe, the UK & Territories | Bulgaria | $3.95 | BGN |
Europe, the UK & Territories | Croatia | $3.95 | HRK |
Europe, the UK & Territories | Czech Republic | $3.95 | CZK |
Europe, the UK & Territories | Denmark | $3.95 | DKK |
Europe, the UK & Territories | Faroe Islands, Greenland | $3.95 | DKK |
Europe, the UK & Territories | Hungary | $3.95 (1) | HUF |
Europe, the UK & Territories | Liechtenstein | $5.95 | CHF |
Europe, the UK & Territories | Norway | $0.95 | NOK |
Europe, the UK & Territories | Poland | $3.95 | PLN |
Europe, the UK & Territories | Romania | $5.95 | RON |
Europe, the UK & Territories | Russia | $5.95 | RUB |
Europe, the UK & Territories | Sweden | $3.95 | SEK |
Europe, the UK & Territories | Switzerland | $5.95 | CHF |
Europe, the UK & Territories | United Kingdom and Territories: Gibraltar, Guernsey, Isle of Man and Jersey | $0.95 | GBP |
Middle East | Israel | $3.95 | ILS |
Middle East | Turkey | $3.95 | TRY |
Latin America & Caribbean | Argentina | $3.95 | ARS |
Latin America & Caribbean | Bolivia | $3.95 | BOB |
Latin America & Caribbean | Brazil | $5.95 | BRL |
Latin America & Caribbean | Chile | $3.95 | CLP |
Latin America & Caribbean | Colombia | $3.95 | COP |
Latin America & Caribbean | Ecuador | $3.95 (2) | USD |
Latin America & Caribbean | Jamaica | $3.95 | JMD |
Latin America & Caribbean | Peru | $3.95 | PEN |
Latin America & Caribbean | Uruguay | $3.95 | UYU |
(1) Transactions funded in USD and then paid out in HUF in Hungary have an additional fee above the $3.95 fee listed above in the amount of 0.3% of the transaction amount but not greater than HUF 6000.
(2) Transactions funded USD and then paid out in USD in Ecuador have variable transaction rates which apply. Please contact our third party payment provider for further information.
To view this content in additional languages, please go here.